Search
Exhibition Name |
Date | Country | Company/Exhibitor |
|
InterAqua | 2025.01.29-31 | Japan | IR System | smartGAS Distributor (Japan) |
Photonics West | 2025.01.28-30 | US | EOC | smartGAS Distributor (US) |
CIEPEC | 2025.04.10-12 | Beijing China | SIGAS | |
IE Expo SHANGHAI | 2025.04.21-23 | Shanghai China | SIGAS | |
korea chem | 2025.04.23-26 | South Korea | Scotech Korea | SIGAS Distributor (Korea) |
sensor-test | 2025.05.06-08 | Germany | smartGAS Germany | SIGAS subsidiary (Germany) |
DMS | 2025.05.07-08 | Malaysia | BWTMS | smartGAS Distributor (Malaysia) |
CHCC | 2025.05.24-26 | Wuhan China | SIGAS / HEYER | SIGAS as Distributor |
IPA convex 2025 | 2025.05.20-22 | Indonesia | PT-Namico | smartGAS Distributor (Indonesia) |
Bari-Ship | 2025.05.22-24 | Japan | IR System | smartGAS Distributor (Japan) |
N-EXPO | 2025.05.28-30 | Japan | IR System | smartGAS Distributor (Japan) |
SmartSensing | 2025.06.12-24 | Japan | IR System | smartGAS Distributor (Japan) |
Sensors Converge | 2025.06.27-29 | US | EOC | smartGAS Distributor (US) |
STC | 2025.07.16-17 | Japan | IR System | smartGAS Distributor (Japan) |
JASIS | 2025.09.03-05 | Japan | IR System | smartGAS Distributor (Japan) |
SENSOR CHINA | 2025.09.24-26 | China | smartGAS | SIGAS subsidiary |
GSCC | 2025.09.25-26 | China | SIGAS | |
KORMARINE | 2025.10.21-24 | South Korea | Scotech Korea | SIGAS Distributor (Korea) |
CIOAE | 2025.11.12-14 | Hangzhou China | SIGAS | |
H2 meet | 2025.12.04-07 | South Korea | Scotech Korea | SIGAS Distributor (Korea) |
SIGAS 2025 Exhibition List |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
2025 smartGAS Exhibition List |
|
![]() |
![]() |
2025 Southeast Asia Distributor PT-Namico(Indonesia)/ BWTMS(Malaysia)Exhibition List |
|
![]() |
![]() |
2025 Korean Distributor SCOTECH Exhibition List |
|
![]() |
![]() |
![]() |
|
2025 Japan Distributor IR SYSTEM Exhibition List |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
2025 US Distributor EOC Exhibition List |
|